13268 Grand Draw 2021 Results – 23 October 2021
Winning tickets drawn alternately by Chris Penpraze and Sue Collins, in the presence of Lynne Burgess and recorded by Ian Marshall (promoter).
| 1st | 2213 | Mr D M Foord of Kidderminster | £250 |
| 2nd | 2554 | Mr W Reynolds of Hounslow | £150 |
| 3rd | 3322 | Mr A Prise of Edinburgh | £75 |
| 4th | 2320 | Mr J Nolan of Wallasey | £40 |
| 5th | 2432 | Mr & Mrs D R Westerman of Stafford | £40 |
| 6th | 5069 | Mr R J Sherratt of Chester | £40 |
| 7th | 2347 | Mr K M Johnson of Droitwich Spa | £40 |
| 8th | 5161 | Mr P R Helm of Manchester | £40 |
| 9th | 0832 | Ms C Humphries of Worcester | £40 |
| 10th | 0142 | Mrs M Tyreman of Newcastle | £40 |
| 11th | 5142 | Mr L Parkinson of Leigh | £40 |
| 12th | 5089 | Mr M Draper of Evesham | £40 |
| 13th | 0417 | “Donate to Fund” | £40 |
Ian Marshall (Promoter)